A Ladies Non-Qualifying 85% handicap stableford Betterball (1 of 2 scores to count)
Cost per pair is £54 which includes a two course meal.
(85% handicap allowance)
Team | Nett Results | |
1st | Helen Sharpe (19) & Sandie Heslop (28) | 46 |
2nd | Melanie Kirk (15) & Dawn Peterson (29) | 43 |
3rd | Gill Smith (26) & Helen Coomber (28) | 43 |
4th | Wendy Fox (30) & Jane Dryden (12) | 42 |
5th | Sylvia Douglas (16) & Maggie Ellis (21) | 40 |
6th | Christine Plawecki (19) & Blanche Neal (12) | 39 |
7th | Kirsty Hughes (21) & Anita Hobbs (14) | 38 |
8th | Jane Gould Smith (38) & Rosemary Norton (35) | 37 |
9th | Caroline Brown (20) & Mary Bell (10) | 37 |
10th | Sally Powell (15) & Jacky Chisholm (26) | 36 |
11th | Linda Watts (19) & Brenda Gilbey (17) | 36 |
12th | Christine Lister (24) & Jill Pugh (24) | 35 |
13th | Janet Blake (29) & Alison Smith (28) | 34 |
14th | Fiona French (17) & Gill Govier (18) | 33 |
15th | Anna Morris (28) & Jenny Turner (32) | 32 |
16th | Muriel Devonshire (25) & Johanita Swanepoel (28) | 25 |
Page will refresh results automatically for one hour